| Stop | Dist. |
|---|---|
| Victoria / Paulander (3116) | 0m |
| Victoria / Paulander (3219) | 24m |
| Victoria / Lawrence (3115) | 235m |
| Victoria / Westmount (3218) | 240m |
| Victoria / Westmount (3117) | 266m |
| Victoria / Lawrence (3220) | 283m |
| Westmount / Victoria (3910) | 288m |
| Lawrence / Victoria (Temporary Stop) (5125) | 297m |
| Lawrence / Victoria (Temporary Stop) (5126) | 309m |
| Westmount / Vicmount (Temporary Stop) (5119) | 336m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.