| Stop | Dist. |
|---|---|
| Victoria / Paulander (3219) | 0m |
| Victoria / Paulander (3116) | 24m |
| Victoria / Lawrence (3115) | 223m |
| Victoria / Westmount (3218) | 255m |
| Victoria / Lawrence (3220) | 270m |
| Victoria / Westmount (3117) | 283m |
| Lawrence / Victoria (Temporary Stop) (5125) | 286m |
| Lawrence / Victoria (Temporary Stop) (5126) | 300m |
| Westmount / Victoria (3910) | 306m |
| Westmount / Vicmount (Temporary Stop) (5119) | 343m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.