Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 19.81km |
Kent / Salisbury (2143) | 19.81km |
Salisbury / Murray (3080) | 19.91km |
Kent / Hillsboro (3078) | 19.92km |
Salisbury / Murray (2142) | 19.92km |
Kent / Hardcastle (2144) | 19.96km |
Kent / Sim (3077) | 20km |
Kent / Sim (2145) | 20.02km |
Salisbury / Southgate (3081) | 20.11km |
Salisbury / Southgate (2141) | 20.12km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.