| Stop | Dist. |
|---|---|
| Fourth / Connaught (2576) | 0m |
| Fourth / Connaught (2602) | 37m |
| Connaught / Fourth (2590) | 59m |
| Fourth / Wilson (2601) | 190m |
| Fourth / Wilson (2591) | 267m |
| Fifth / Greenfield (Temporary Stop) (5019) | 282m |
| Greenfield / Fifth (Temporary Stop) (5014) | 308m |
| Connaught / Franklin (2589) | 337m |
| Fourth / Kingsway (2575) | 352m |
| Connaught / Franklin (2578) | 362m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.