| Stop | Dist. |
|---|---|
| Westmount / Forest Hill (3180) | 0m |
| Westmount / Forest Hill (3195) | 19m |
| Westmount / Queens (3196) | 273m |
| Queens / Westmount (3299) | 300m |
| Westmount / Queens (3179) | 315m |
| Greenbrook / Westmount (3097) | 342m |
| Greenbrook / Graystone (2828) | 345m |
| Westmount / Queens (Temporary Stop) (5146) | 353m |
| Westmount / Village (3086) | 405m |
| Queens / Cecile (3300) | 418m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.