Stop | Dist. |
---|---|
Connaught / Sixth (2577) | 0m |
Connaught / Fourth (2590) | 111m |
Connaught / Franklin (2589) | 169m |
Fourth / Connaught (2576) | 170m |
Connaught / Franklin (2578) | 192m |
Fifth / Greenfield (Temporary Stop) (5019) | 249m |
Greenfield / Fifth (Temporary Stop) (5014) | 263m |
Greenfield / Franklin (Temporary Stop) (5020) | 308m |
Greenfield / Franklin (Temporary Stop) (5013) | 313m |
Fourth / Kingsway (2575) | 409m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.