| Stop | Dist. |
|---|---|
| Fourth / Wilson (2591) | 0m |
| Fourth / Wilson (2601) | 79m |
| Fifth / Greenfield (Temporary Stop) (5019) | 100m |
| Greenfield / Fifth (Temporary Stop) (5014) | 121m |
| Wilson / Fifth (2600) | 148m |
| Fourth / Connaught (2602) | 232m |
| Connaught / Fourth (2590) | 261m |
| Fourth / Connaught (2576) | 267m |
| Greenfield / Franklin (Temporary Stop) (5020) | 310m |
| Greenfield / Franklin (Temporary Stop) (5013) | 340m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.