| Stop | Dist. |
|---|---|
| Fifth / Greenfield (Temporary Stop) (5019) | 0m |
| Greenfield / Fifth (Temporary Stop) (5014) | 28m |
| Wilson / Fifth (2600) | 96m |
| Fourth / Wilson (2591) | 100m |
| Fourth / Wilson (2601) | 115m |
| Greenfield / Franklin (Temporary Stop) (5020) | 212m |
| Greenfield / Franklin (Temporary Stop) (5013) | 241m |
| Fourth / Connaught (2602) | 246m |
| Connaught / Fourth (2590) | 254m |
| Wilson / Franklin (2592) | 258m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.