| Stop | Dist. |
|---|---|
| Greenfield / Woodhaven (Temporary Stop) (5012) | 270m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 282m |
| Connaught / Franklin (2578) | 342m |
| Greenfield / Traynor (2582) | 363m |
| Connaught / Franklin (2589) | 366m |
| Greenfield / Traynor (2585) | 366m |
| Greenfield / Franklin (Temporary Stop) (5013) | 449m |
| Wilson / Woodhaven (2597) | 465m |
| Greenfield / Franklin (Temporary Stop) (5020) | 482m |
| Wilson / Fairlawn (2593) | 497m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.