| Stop | Dist. |
|---|---|
| Greenfield / Woodhaven (Temporary Stop) (5012) | 260m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 275m |
| Greenfield / Traynor (2582) | 335m |
| Greenfield / Traynor (2585) | 337m |
| Connaught / Franklin (2578) | 375m |
| Connaught / Franklin (2589) | 399m |
| Wilson / Woodhaven (2597) | 458m |
| Greenfield / Franklin (Temporary Stop) (5013) | 471m |
| Wilson / Fairlawn (2593) | 485m |
| Greenfield / Franklin (Temporary Stop) (5020) | 504m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.