| Stop | Dist. |
|---|---|
| Wilson / Fifth (2600) | 0m |
| Greenfield / Fifth (Temporary Stop) (5014) | 74m |
| Fifth / Greenfield (Temporary Stop) (5019) | 96m |
| Fourth / Wilson (2591) | 148m |
| Fourth / Wilson (2601) | 198m |
| Greenfield / Franklin (Temporary Stop) (5020) | 201m |
| Wilson / Franklin (2592) | 202m |
| Wilson / Franklin (2599) | 223m |
| Greenfield / Franklin (Temporary Stop) (5013) | 234m |
| Fourth / Connaught (2602) | 340m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.