| Stop | Dist. |
|---|---|
| Wilson / Franklin (2599) | 0m |
| Wilson / Franklin (2592) | 22m |
| Greenfield / Franklin (Temporary Stop) (5020) | 114m |
| Greenfield / Franklin (Temporary Stop) (5013) | 124m |
| Wilson / Fifth (2600) | 223m |
| Greenfield / Fifth (Temporary Stop) (5014) | 248m |
| Fifth / Greenfield (Temporary Stop) (5019) | 275m |
| Wilson / Woodhaven (2597) | 345m |
| Fourth / Wilson (2591) | 362m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 376m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.