| Stop | Dist. |
|---|---|
| Greenfield / Woodhaven (Temporary Stop) (5021) | 0m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 30m |
| Greenfield / Traynor (2582) | 237m |
| Greenfield / Traynor (2585) | 256m |
| Wilson / Traynor (2594) | 340m |
| Greenfield / Franklin (Temporary Stop) (5013) | 354m |
| Wilson / Traynor (2506) | 354m |
| Greenfield / Franklin (Temporary Stop) (5020) | 385m |
| Connaught / Franklin (2578) | 432m |
| Connaught / Franklin (2589) | 458m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.