| Stop | Dist. |
|---|---|
| Greenfield / Traynor (2585) | 0m |
| Greenfield / Traynor (2582) | 22m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 228m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 256m |
| Wilson / Traynor (2506) | 257m |
| Wilson / Traynor (2594) | 265m |
| Wilson / Fairlawn (2593) | 300m |
| Greenfield / Kingsway (2584) | 314m |
| Wilson / Balfour (2497) | 317m |
| Wilson / Balfour (2595) | 321m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.