| Stop | Dist. |
|---|---|
| Greenfield / Traynor (2582) | 0m |
| Greenfield / Traynor (2585) | 22m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 210m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 237m |
| Wilson / Traynor (2506) | 245m |
| Wilson / Traynor (2594) | 252m |
| Wilson / Fairlawn (2593) | 279m |
| Wilson / Balfour (2497) | 316m |
| Wilson / Woodhaven (2597) | 318m |
| Wilson / Balfour (2595) | 319m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.