| Stop | Dist. |
|---|---|
| Wilson / Woodhaven (2597) | 0m |
| Wilson / Fairlawn (2593) | 86m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 183m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 200m |
| Wilson / Traynor (2594) | 261m |
| Wilson / Traynor (2506) | 286m |
| Traynor / Balfour (2736) | 312m |
| Greenfield / Traynor (2582) | 318m |
| Traynor / Balfour (2734) | 320m |
| Greenfield / Traynor (2585) | 340m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.