| Stop | Dist. |
|---|---|
| Wilson / Fairlawn (2593) | 0m |
| Wilson / Woodhaven (2597) | 86m |
| Wilson / Traynor (2594) | 176m |
| Wilson / Traynor (2506) | 201m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 221m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 227m |
| Traynor / Balfour (2736) | 258m |
| Traynor / Balfour (2734) | 267m |
| Greenfield / Traynor (2582) | 279m |
| Greenfield / Traynor (2585) | 300m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.