| Stop | Dist. |
|---|---|
| Franklin / Winston (2107) | 0m |
| Franklin / Winston (2106) | 38m |
| Franklin / Holiday Inn Dr. (1484) | 291m |
| Holiday Inn Dr. / Franklin (1298) | 346m |
| Franklin / Thomas (1312) | 374m |
| Franklin / Thomas (1258) | 375m |
| Franklin / Jamieson (1550) | 409m |
| Winston / Gunn (3922) | 431m |
| Winston / Gunn (1268) | 473m |
| Holiday Inn Dr. / Jacob Hespeler Secondary School (1297) | 585m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.