Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 12.83km |
Kent / Salisbury (2143) | 12.83km |
Salisbury / Murray (3080) | 12.93km |
Salisbury / Murray (2142) | 12.93km |
Kent / Hillsboro (3078) | 12.95km |
Kent / Hardcastle (2144) | 12.99km |
Kent / Sim (3077) | 13.04km |
Kent / Sim (2145) | 13.06km |
Salisbury / Southgate (3081) | 13.11km |
Salisbury / Southgate (2141) | 13.12km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.