| Stop | Dist. |
|---|---|
| Ainslie / Park Hill (1466) | 0m |
| Ainslie / Park Hill (1470) | 109m |
| Ainslie / Thorne (Temporary Stop) (5116) | 217m |
| Ainslie / Simcoe (1465) | 234m |
| Ainslie / Dickson (1468) | 270m |
| Park Hill / Grand (8012) | 296m |
| Ainslie / Dickson (1467) | 305m |
| Ainslie / Simcoe (1471) | 320m |
| Wellington / Dickson (3536) | 375m |
| Beverly / Kerr (4152) | 375m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.