| Stop | Dist. |
|---|---|
| Ainslie / Park Hill (1466) | 104m |
| Ainslie / Thorne (Temporary Stop) (5116) | 120m |
| Ainslie / Dickson (1468) | 174m |
| Ainslie / Park Hill (1470) | 205m |
| Ainslie / Dickson (1467) | 213m |
| Wellington / Dickson (3536) | 271m |
| Beverly / Kerr (1606) | 316m |
| Beverly / Kerr (4152) | 323m |
| Ainslie / Simcoe (1465) | 332m |
| Main / Water (2186) | 342m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.