| Stop | Dist. |
|---|---|
| Ainslie / Thorne (Temporary Stop) (5116) | 0m |
| Ainslie / Dickson (1468) | 55m |
| Ainslie / Dickson (1467) | 95m |
| Wellington / Dickson (3536) | 188m |
| Ainslie / Park Hill (1466) | 217m |
| Main / Mill (2212) | 223m |
| Main / Water (2186) | 237m |
| Wellington / Main (1605) | 246m |
| Ainslie / Park Hill (1470) | 323m |
| Main / Harris (2125) | 324m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.