| Stop | Dist. |
|---|---|
| Ainslie / Dickson (1468) | 0m |
| Ainslie / Dickson (1467) | 41m |
| Ainslie / Thorne (Temporary Stop) (5116) | 55m |
| Main / Mill (2212) | 168m |
| Wellington / Dickson (3536) | 169m |
| Main / Water (2186) | 192m |
| Wellington / Main (1605) | 213m |
| Ainslie / Park Hill (1466) | 270m |
| Main / Harris (2125) | 292m |
| Ainslie Terminal (1515) | 297m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.