Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 09:34 | 1907 | Waterloo Public Square Station | |
| 2 | 09:36 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 09:39 | 1270 | Willis Way Station | |
| 4 | 09:39 | 3743 | William / Caroline | |
| 5 | 09:41 | 2536 | Allen Station | |
| 6 | 09:42 | 2538 | King / Union | |
| 7 | 09:43 | 1272 | Grand River Hospital Station | |
| 8 | 09:44 | 1922 | Park / Union | |
| 9 | 09:45 | 2689 | Belmont / Union | |
| 10 | 09:47 | 3897 | Belmont / Glasgow | |
| 11 | 09:47 | 2692 | 545 Belmont Ave. W. | |
| 12 | 09:49 | 2694 | Belmont / Gage | |
| 13 | 09:50 | 2695 | Belmont / Karn | |
| 14 | 09:50 | 2696 | Belmont / Victoria | |
| 15 | 09:51 | 2698 | Belmont / Metzloff | |
| 16 | 09:52 | 2699 | Belmont / Highland | |
| 17 | 09:53 | 2701 | Highland / Patricia | |
| 18 | 09:54 | 2702 | Highland / West | |
| 19 | 09:55 | 2368 | Highland / Queens | |
| 20 | 09:56 | 2820 | Highland / Spadina | |
| 21 | 09:57 | 2402 | Highland / Stirling | |
| 22 | 09:59 | 2406 | Highland / Heiman | |
| 23 | 10:00 | 3063 | Hoffman / Highland | |
| 24 | 10:01 | 3065 | Hoffman / Meinzinger | |
| 25 | 10:02 | 3067 | Hoffman / Ottawa | |
| 26 | 10:03 | 2935 | Ottawa / Kehl | |
| 27 | 10:05 | 2937 | Ottawa / Alpine | |
| 28 | 10:06 | 2938 | Strasburg / Ottawa | |
| 29 | 10:07 | 2939 | Strasburg / Barwood | |
| 30 | 10:08 | 2940 | Strasburg / Selkirk | |
| 31 | 10:09 | 2884 | Strasburg / Block Line | |
| 32 | 10:10 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 10:11 | 1773 | Strasburg / Old Country | |
| 34 | 10:12 | 1774 | Strasburg / Bleams | |
| 35 | 10:13 | 1804 | Strasburg / Mcintyre | |
| 36 | 10:14 | 1805 | Strasburg / Trillium | |
| 37 | 10:15 | 1806 | Strasburg / Battler | |
| 38 | 10:16 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 10:16 | 4238 | Strasburg / Huron | |
| 40 | 10:17 | 3844 | Huron / Templewood | |
| 41 | 10:18 | 1809 | Battler / Old Huron | |
| 42 | 10:19 | 1810 | Old Huron / Maxwell | |
| 43 | 10:20 | 1811 | Biehn / Carlyle | |
| 44 | 10:20 | 1820 | Black Walnut / Biehn | |
| 45 | 10:21 | 1822 | Black Walnut / Pioneer | |
| 46 | 10:22 | 1751 | Bechtel / Sabrina | |
| 47 | 10:23 | 1752 | Bechtel / Anvil | |
| 48 | 10:24 | 1823 | Bechtel / Doon Village | |
| 49 | 10:25 | 1745 | Pioneer / Bechtel | |
| 50 | 10:25 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 10:26 | 1826 | 100 Old Carriage Dr. | |
| 52 | 10:27 | 1827 | Old Carriage / Homer Watson | |
| 53 | 10:28 | 1867 | Homer Watson / Doon South | |
| 54 | 10:31 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 10:32 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 10:33 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026