Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 10:42 | 2026 | Block Line Station | |
| 2 | 10:43 | 2027 | Hayward / Courtland | |
| 3 | 10:44 | 2085 | Lennox Lewis / The Family Centre | |
| 4 | 10:45 | 1032 | Lennox Lewis / Activa Sportsplex | |
| 5 | 10:47 | 1033 | Block Line / Hanover | |
| 6 | 10:48 | 2086 | Block Line / Kingswood | |
| 7 | 10:49 | 2087 | Block Line / Country Hill | |
| 8 | 10:50 | 2884 | Strasburg / Block Line | |
| 9 | 10:50 | 1548 | Strasburg / Forest Glen Plaza | |
| 10 | 10:51 | 1773 | Strasburg / Old Country | |
| 11 | 10:52 | 1774 | Strasburg / Bleams | |
| 12 | 10:53 | 1804 | Strasburg / Mcintyre | |
| 13 | 10:55 | 1805 | Strasburg / Trillium | |
| 14 | 10:55 | 1806 | Strasburg / Battler | |
| 15 | 10:57 | 1807 | Strasburg / Huron Heights Secondary School | |
| 16 | 10:57 | 4238 | Strasburg / Huron | |
| 17 | 10:59 | 3733 | Huron / Parkvale | |
| 18 | 10:59 | 3734 | Parkvale / Huron Natural Area | |
| 19 | 11:00 | 3735 | Parkvale / Woodbine | |
| 20 | 11:01 | 3736 | Parkvale / Parkvale Park | |
| 21 | 11:02 | 3737 | Parkvale / Woodbine | |
| 22 | 11:03 | 3738 | Woodbine / Sophia | |
| 23 | 11:03 | 3739 | Woodbine / Huron | |
| 24 | 11:05 | 3632 | Huron / Fischer-Hallman | |
| 25 | 11:06 | 3633 | Ludolph / Huron | |
| 26 | 11:06 | 3634 | Ludolph / West Oak | |
| 27 | 11:07 | 3635 | Ludolph / Olivia | |
| 28 | 11:08 | 3636 | Seabrook / Fischer-Hallman | |
| 29 | 11:09 | 3666 | 1548 Fischer-Hallman Rd. | |
| 30 | 11:11 | 3334 | Fischer-Hallman / Rosenberg | |
| 31 | 11:12 | 3336 | Fischer-Hallman / Sunfish Centre | |
| 32 | 11:13 | 3667 | Fischer-Hallman / Bleams | |
| 33 | 11:13 | 3668 | Fischer-Hallman / Rockwood | |
| 34 | 11:14 | 3895 | Fischer-Hallman / Westmount | |
| 35 | 11:15 | 3669 | Fischer-Hallman / Cotton Grass | |
| 36 | 11:15 | 3670 | Fischer-Hallman / Path To Bush Clover | |
| 37 | 11:17 | 2076 | Activa / Grey Fox | |
| 38 | 11:17 | 2987 | Activa / Wildnerness | |
| 39 | 11:18 | 2988 | Wilderness / Mountain Mint | |
| 40 | 11:19 | 3587 | Wilderness / Ottawa | |
| 41 | 11:20 | 1672 | Sunrise Centre Station |
Schedule Effective: July 13, 2026 - September 04, 2026