Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 21:11 | 2026 | Block Line Station | |
| 2 | 21:12 | 2027 | Hayward / Courtland | |
| 3 | 21:13 | 2085 | Lennox Lewis / The Family Centre | |
| 4 | 21:14 | 1032 | Lennox Lewis / Activa Sportsplex | |
| 5 | 21:15 | 1033 | Block Line / Hanover | |
| 6 | 21:17 | 2086 | Block Line / Kingswood | |
| 7 | 21:17 | 2087 | Block Line / Country Hill | |
| 8 | 21:18 | 2884 | Strasburg / Block Line | |
| 9 | 21:18 | 1548 | Strasburg / Forest Glen Plaza | |
| 10 | 21:19 | 1773 | Strasburg / Old Country | |
| 11 | 21:20 | 1774 | Strasburg / Bleams | |
| 12 | 21:21 | 1804 | Strasburg / Mcintyre | |
| 13 | 21:23 | 1805 | Strasburg / Trillium | |
| 14 | 21:23 | 1806 | Strasburg / Battler | |
| 15 | 21:25 | 1807 | Strasburg / Huron Heights Secondary School | |
| 16 | 21:25 | 4238 | Strasburg / Huron | |
| 17 | 21:27 | 3733 | Huron / Parkvale | |
| 18 | 21:27 | 3734 | Parkvale / Huron Natural Area | |
| 19 | 21:28 | 3735 | Parkvale / Woodbine | |
| 20 | 21:29 | 3736 | Parkvale / Parkvale Park | |
| 21 | 21:30 | 3737 | Parkvale / Woodbine | |
| 22 | 21:31 | 3738 | Woodbine / Sophia | |
| 23 | 21:31 | 3739 | Woodbine / Huron | |
| 24 | 21:33 | 3632 | Huron / Fischer-Hallman | |
| 25 | 21:34 | 3633 | Ludolph / Huron | |
| 26 | 21:34 | 3634 | Ludolph / West Oak | |
| 27 | 21:35 | 3635 | Ludolph / Olivia | |
| 28 | 21:36 | 3636 | Seabrook / Fischer-Hallman | |
| 29 | 21:37 | 3666 | 1548 Fischer-Hallman Rd. | |
| 30 | 21:39 | 3334 | Fischer-Hallman / Rosenberg | |
| 31 | 21:40 | 3336 | Fischer-Hallman / Sunfish Centre | |
| 32 | 21:41 | 3667 | Fischer-Hallman / Bleams | |
| 33 | 21:41 | 3668 | Fischer-Hallman / Rockwood | |
| 34 | 21:42 | 3895 | Fischer-Hallman / Westmount | |
| 35 | 21:43 | 3669 | Fischer-Hallman / Cotton Grass | |
| 36 | 21:43 | 3670 | Fischer-Hallman / Path To Bush Clover | |
| 37 | 21:45 | 2076 | Activa / Grey Fox | |
| 38 | 21:45 | 2987 | Activa / Wildnerness | |
| 39 | 21:46 | 2988 | Wilderness / Mountain Mint | |
| 40 | 21:47 | 3587 | Wilderness / Ottawa | |
| 41 | 21:48 | 1672 | Sunrise Centre Station |
Schedule Effective: July 13, 2026 - September 04, 2026