Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 13:30 | 1223 | University Of Waterloo Station |
| 2 | 13:33 | 3943 | University Ave. / Phillip |
| 3 | 13:34 | 3945 | University Ave. / Sunview |
| 4 | 13:35 | 2783 | University Ave. / Hemlock |
| 5 | 13:36 | 1167 | Hazel / Wilfrid Laurier University |
| 6 | 13:37 | 1168 | Hazel / Hickory |
| 7 | 13:38 | 1171 | Hazel / Columbia |
| 8 | 13:38 | 1172 | Hazel / Austin |
| 9 | 13:39 | 1173 | Hazel / Smallwood |
| 10 | 13:40 | 1174 | Hazel / Blythwood |
| 11 | 13:41 | 1175 | Hazel / Albert |
| 12 | 13:42 | 1176 | Albert / Greenbrier |
| 13 | 13:43 | 1177 | Albert / Longwood |
| 14 | 13:44 | 1178 | Weber / Albert |
| 15 | 13:45 | 2460 | Weber / Parkside |
| 16 | 13:46 | 3776 | 560 Parkside Dr. |
| 17 | 13:47 | 3777 | Parkside / Northfield |
| 18 | 13:47 | 3324 | Parkside / Waterloo Corporate Campus - South |
| 19 | 13:48 | 3325 | Parkside / Waterloo Corporate Campus - North |
| 20 | 13:48 | 3326 | Weber / Golden Eagle |
| 21 | 13:49 | 3319 | Randall / Weber |
| 22 | 13:50 | 3320 | Randall / Conrad |
| 23 | 13:51 | 3321 | Randall / Kumpf |
| 24 | 13:52 | 3322 | 585 Kumpf Dr. |
| 25 | 13:53 | 3323 | Kumpf / Northfield |
Effective: April 27, 2026 - June 19, 2026