Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 05:43 | 1907 | Waterloo Public Square Station | |
| 2 | 05:44 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 05:46 | 1270 | Willis Way Station | |
| 4 | 05:47 | 3743 | William / Caroline | |
| 5 | 05:47 | 2536 | Allen Station | |
| 6 | 05:48 | 2538 | King / Union | |
| 7 | 05:49 | 1272 | Grand River Hospital Station | |
| 8 | 05:50 | 1922 | Park / Union | |
| 9 | 05:51 | 2689 | Belmont / Union | |
| 10 | 05:52 | 3897 | Belmont / Glasgow | |
| 11 | 05:53 | 2692 | 545 Belmont Ave. W. | |
| 12 | 05:54 | 2694 | Belmont / Gage | |
| 13 | 05:55 | 2695 | Belmont / Karn | |
| 14 | 05:56 | 2696 | Belmont / Victoria | |
| 15 | 05:57 | 2698 | Belmont / Metzloff | |
| 16 | 05:57 | 2699 | Belmont / Highland | |
| 17 | 05:58 | 2701 | Highland / Patricia | |
| 18 | 05:59 | 2702 | Highland / West | |
| 19 | 05:59 | 2368 | Highland / Queens | |
| 20 | 06:01 | 2820 | Highland / Spadina | |
| 21 | 06:02 | 2402 | Highland / Stirling | |
| 22 | 06:03 | 2406 | Highland / Heiman | |
| 23 | 06:04 | 3063 | Hoffman / Highland | |
| 24 | 06:05 | 3065 | Hoffman / Meinzinger | |
| 25 | 06:06 | 3067 | Hoffman / Ottawa | |
| 26 | 06:07 | 2935 | Ottawa / Kehl | |
| 27 | 06:09 | 2937 | Ottawa / Alpine | |
| 28 | 06:10 | 2938 | Strasburg / Ottawa | |
| 29 | 06:10 | 2939 | Strasburg / Barwood | |
| 30 | 06:11 | 2940 | Strasburg / Selkirk | |
| 31 | 06:12 | 2884 | Strasburg / Block Line | |
| 32 | 06:12 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 06:13 | 1773 | Strasburg / Old Country | |
| 34 | 06:14 | 1774 | Strasburg / Bleams | |
| 35 | 06:15 | 1804 | Strasburg / Mcintyre | |
| 36 | 06:16 | 1805 | Strasburg / Trillium | |
| 37 | 06:17 | 1806 | Strasburg / Battler | |
| 38 | 06:19 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 06:19 | 4238 | Strasburg / Huron | |
| 40 | 06:20 | 3844 | Huron / Templewood | |
| 41 | 06:21 | 1809 | Battler / Old Huron | |
| 42 | 06:22 | 1810 | Old Huron / Maxwell | |
| 43 | 06:23 | 1811 | Biehn / Carlyle | |
| 44 | 06:23 | 1820 | Black Walnut / Biehn | |
| 45 | 06:24 | 1822 | Black Walnut / Pioneer | |
| 46 | 06:25 | 1751 | Bechtel / Sabrina | |
| 47 | 06:26 | 1752 | Bechtel / Anvil | |
| 48 | 06:27 | 1823 | Bechtel / Doon Village | |
| 49 | 06:28 | 1745 | Pioneer / Bechtel | |
| 50 | 06:28 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 06:29 | 1826 | 100 Old Carriage Dr. | |
| 52 | 06:30 | 1827 | Old Carriage / Homer Watson | |
| 53 | 06:31 | 1867 | Homer Watson / Doon South | |
| 54 | 06:34 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 06:35 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 06:36 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026