Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 10:35 | 1907 | Waterloo Public Square Station | |
| 2 | 10:37 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 10:40 | 1270 | Willis Way Station | |
| 4 | 10:40 | 3743 | William / Caroline | |
| 5 | 10:42 | 2536 | Allen Station | |
| 6 | 10:43 | 2538 | King / Union | |
| 7 | 10:44 | 1272 | Grand River Hospital Station | |
| 8 | 10:45 | 1922 | Park / Union | |
| 9 | 10:46 | 2689 | Belmont / Union | |
| 10 | 10:48 | 3897 | Belmont / Glasgow | |
| 11 | 10:48 | 2692 | 545 Belmont Ave. W. | |
| 12 | 10:50 | 2694 | Belmont / Gage | |
| 13 | 10:51 | 2695 | Belmont / Karn | |
| 14 | 10:51 | 2696 | Belmont / Victoria | |
| 15 | 10:52 | 2698 | Belmont / Metzloff | |
| 16 | 10:53 | 2699 | Belmont / Highland | |
| 17 | 10:54 | 2701 | Highland / Patricia | |
| 18 | 10:55 | 2702 | Highland / West | |
| 19 | 10:56 | 2368 | Highland / Queens | |
| 20 | 10:57 | 2820 | Highland / Spadina | |
| 21 | 10:58 | 2402 | Highland / Stirling | |
| 22 | 11:00 | 2406 | Highland / Heiman | |
| 23 | 11:01 | 3063 | Hoffman / Highland | |
| 24 | 11:02 | 3065 | Hoffman / Meinzinger | |
| 25 | 11:03 | 3067 | Hoffman / Ottawa | |
| 26 | 11:04 | 2935 | Ottawa / Kehl | |
| 27 | 11:06 | 2937 | Ottawa / Alpine | |
| 28 | 11:07 | 2938 | Strasburg / Ottawa | |
| 29 | 11:08 | 2939 | Strasburg / Barwood | |
| 30 | 11:09 | 2940 | Strasburg / Selkirk | |
| 31 | 11:10 | 2884 | Strasburg / Block Line | |
| 32 | 11:11 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 11:12 | 1773 | Strasburg / Old Country | |
| 34 | 11:13 | 1774 | Strasburg / Bleams | |
| 35 | 11:14 | 1804 | Strasburg / Mcintyre | |
| 36 | 11:15 | 1805 | Strasburg / Trillium | |
| 37 | 11:16 | 1806 | Strasburg / Battler | |
| 38 | 11:17 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 11:17 | 4238 | Strasburg / Huron | |
| 40 | 11:18 | 3844 | Huron / Templewood | |
| 41 | 11:19 | 1809 | Battler / Old Huron | |
| 42 | 11:20 | 1810 | Old Huron / Maxwell | |
| 43 | 11:21 | 1811 | Biehn / Carlyle | |
| 44 | 11:21 | 1820 | Black Walnut / Biehn | |
| 45 | 11:22 | 1822 | Black Walnut / Pioneer | |
| 46 | 11:23 | 1751 | Bechtel / Sabrina | |
| 47 | 11:24 | 1752 | Bechtel / Anvil | |
| 48 | 11:25 | 1823 | Bechtel / Doon Village | |
| 49 | 11:26 | 1745 | Pioneer / Bechtel | |
| 50 | 11:26 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 11:27 | 1826 | 100 Old Carriage Dr. | |
| 52 | 11:28 | 1827 | Old Carriage / Homer Watson | |
| 53 | 11:29 | 1867 | Homer Watson / Doon South | |
| 54 | 11:32 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 11:33 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 11:34 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026