Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 08:55 | 3491 | Fairway Station | |
| 2 | 08:57 | 1047 | Fairway / Highway 8 | |
| 3 | 09:00 | 4107 | King / Fairway | |
| 4 | 09:02 | 1563 | 3227 King St. E. | |
| 5 | 09:03 | 1565 | King / River | |
| 6 | 09:07 | 1655 | Grand River Hospital - Freeport Campus | |
| 7 | 09:08 | 1642 | King / Grand River Hospital - Freeport Campus | |
| 8 | 09:09 | 1647 | Morrison / Grand River Hospital - Freeport Campus | |
| 9 | 09:09 | 1648 | Morrison / Grand River Blvd. | |
| 10 | 09:10 | 1649 | Morrison / Path To Morrison Park | |
| 11 | 09:10 | 1650 | Morrison / Grand River Blvd. | |
| 12 | 09:11 | 2478 | Chicopee Loop |
Schedule Effective: July 13, 2026 - September 04, 2026