Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 21:33 | 1907 | Waterloo Public Square Station | |
| 2 | 21:35 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 21:37 | 1270 | Willis Way Station | |
| 4 | 21:38 | 3743 | William / Caroline | |
| 5 | 21:39 | 2536 | Allen Station | |
| 6 | 21:40 | 2538 | King / Union | |
| 7 | 21:41 | 1272 | Grand River Hospital Station | |
| 8 | 21:42 | 1922 | Park / Union | |
| 9 | 21:43 | 2689 | Belmont / Union | |
| 10 | 21:44 | 3897 | Belmont / Glasgow | |
| 11 | 21:45 | 2692 | 545 Belmont Ave. W. | |
| 12 | 21:46 | 2694 | Belmont / Gage | |
| 13 | 21:47 | 2695 | Belmont / Karn | |
| 14 | 21:48 | 2696 | Belmont / Victoria | |
| 15 | 21:49 | 2698 | Belmont / Metzloff | |
| 16 | 21:49 | 2699 | Belmont / Highland | |
| 17 | 21:50 | 2701 | Highland / Patricia | |
| 18 | 21:51 | 2702 | Highland / West | |
| 19 | 21:52 | 2368 | Highland / Queens | |
| 20 | 21:53 | 2820 | Highland / Spadina | |
| 21 | 21:54 | 2402 | Highland / Stirling | |
| 22 | 21:56 | 2406 | Highland / Heiman | |
| 23 | 21:57 | 3063 | Hoffman / Highland | |
| 24 | 21:58 | 3065 | Hoffman / Meinzinger | |
| 25 | 21:59 | 3067 | Hoffman / Ottawa | |
| 26 | 22:00 | 2935 | Ottawa / Kehl | |
| 27 | 22:01 | 2937 | Ottawa / Alpine | |
| 28 | 22:02 | 2938 | Strasburg / Ottawa | |
| 29 | 22:03 | 2939 | Strasburg / Barwood | |
| 30 | 22:03 | 2940 | Strasburg / Selkirk | |
| 31 | 22:05 | 2884 | Strasburg / Block Line | |
| 32 | 22:05 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 22:06 | 1773 | Strasburg / Old Country | |
| 34 | 22:07 | 1774 | Strasburg / Bleams | |
| 35 | 22:08 | 1804 | Strasburg / Mcintyre | |
| 36 | 22:09 | 1805 | Strasburg / Trillium | |
| 37 | 22:10 | 1806 | Strasburg / Battler | |
| 38 | 22:11 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 22:11 | 4238 | Strasburg / Huron | |
| 40 | 22:12 | 3844 | Huron / Templewood | |
| 41 | 22:13 | 1809 | Battler / Old Huron | |
| 42 | 22:13 | 1810 | Old Huron / Maxwell | |
| 43 | 22:14 | 1811 | Biehn / Carlyle | |
| 44 | 22:15 | 1820 | Black Walnut / Biehn | |
| 45 | 22:16 | 1822 | Black Walnut / Pioneer | |
| 46 | 22:16 | 1751 | Bechtel / Sabrina | |
| 47 | 22:17 | 1752 | Bechtel / Anvil | |
| 48 | 22:18 | 1823 | Bechtel / Doon Village | |
| 49 | 22:19 | 1745 | Pioneer / Bechtel | |
| 50 | 22:19 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 22:20 | 1826 | 100 Old Carriage Dr. | |
| 52 | 22:21 | 1827 | Old Carriage / Homer Watson | |
| 53 | 22:22 | 1867 | Homer Watson / Doon South | |
| 54 | 22:24 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 22:25 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 22:26 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 20, 2026 - September 04, 2026