Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 19:33 | 1907 | Waterloo Public Square Station | |
| 2 | 19:35 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 19:37 | 1270 | Willis Way Station | |
| 4 | 19:38 | 3743 | William / Caroline | |
| 5 | 19:39 | 2536 | Allen Station | |
| 6 | 19:40 | 2538 | King / Union | |
| 7 | 19:41 | 1272 | Grand River Hospital Station | |
| 8 | 19:42 | 1922 | Park / Union | |
| 9 | 19:43 19:48 | 2689 | Belmont / Union | |
| 10 | 19:44 19:49 | 3897 | Belmont / Glasgow | |
| 11 | 19:45 19:49 | 2692 | 545 Belmont Ave. W. | |
| 12 | 19:46 19:50 | 2694 | Belmont / Gage | |
| 13 | 19:47 19:51 | 2695 | Belmont / Karn | |
| 14 | 19:48 19:52 | 2696 | Belmont / Victoria | |
| 15 | 19:49 19:52 | 2698 | Belmont / Metzloff | |
| 16 | 19:49 19:53 | 2699 | Belmont / Highland | |
| 17 | 19:50 19:54 | 2701 | Highland / Patricia | |
| 18 | 19:51 19:55 | 2702 | Highland / West | |
| 19 | 19:52 19:55 | 2368 | Highland / Queens | |
| 20 | 19:53 19:57 | 2820 | Highland / Spadina | |
| 21 | 19:54 19:58 | 2402 | Highland / Stirling | |
| 22 | 19:56 20:00 | 2406 | Highland / Heiman | |
| 23 | 19:57 20:01 | 3063 | Hoffman / Highland | |
| 24 | 19:58 20:02 | 3065 | Hoffman / Meinzinger | |
| 25 | 19:59 20:03 | 3067 | Hoffman / Ottawa | |
| 26 | 20:00 20:04 | 2935 | Ottawa / Kehl | |
| 27 | 20:02 20:06 | 2937 | Ottawa / Alpine | |
| 28 | 20:03 20:07 | 2938 | Strasburg / Ottawa | |
| 29 | 20:04 20:07 | 2939 | Strasburg / Barwood | |
| 30 | 20:04 20:08 | 2940 | Strasburg / Selkirk | |
| 31 | 20:06 20:09 | 2884 | Strasburg / Block Line | |
| 32 | 20:06 20:10 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 20:07 20:11 | 1773 | Strasburg / Old Country | |
| 34 | 20:08 20:12 | 1774 | Strasburg / Bleams | |
| 35 | 20:09 20:13 | 1804 | Strasburg / Mcintyre | |
| 36 | 20:10 20:14 | 1805 | Strasburg / Trillium | |
| 37 | 20:11 20:15 | 1806 | Strasburg / Battler | |
| 38 | 20:12 20:15 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 20:12 20:16 | 4238 | Strasburg / Huron | |
| 40 | 20:13 20:17 | 3844 | Huron / Templewood | |
| 41 | 20:14 20:18 | 1809 | Battler / Old Huron | |
| 42 | 20:15 20:19 | 1810 | Old Huron / Maxwell | |
| 43 | 20:16 20:19 | 1811 | Biehn / Carlyle | |
| 44 | 20:16 20:20 | 1820 | Black Walnut / Biehn | |
| 45 | 20:17 20:21 | 1822 | Black Walnut / Pioneer | |
| 46 | 20:18 20:22 | 1751 | Bechtel / Sabrina | |
| 47 | 20:19 | 1752 | Bechtel / Anvil | |
| 48 | 20:20 | 1823 | Bechtel / Doon Village | |
| 49 | 20:21 | 1745 | Pioneer / Bechtel | |
| 50 | 20:21 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 20:22 | 1826 | 100 Old Carriage Dr. | |
| 52 | 20:23 | 1827 | Old Carriage / Homer Watson | |
| 53 | 20:24 | 1867 | Homer Watson / Doon South | |
| 54 | 20:27 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 20:28 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 20:29 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 20, 2026 - September 04, 2026