Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 20:41 | 2026 | Block Line Station | |
| 2 | 20:42 | 2027 | Hayward / Courtland | |
| 3 | 20:43 | 2085 | Lennox Lewis / The Family Centre | |
| 4 | 20:44 | 1032 | Lennox Lewis / Activa Sportsplex | |
| 5 | 20:45 | 1033 | Block Line / Hanover | |
| 6 | 20:47 | 2086 | Block Line / Kingswood | |
| 7 | 20:47 | 2087 | Block Line / Country Hill | |
| 8 | 20:48 | 2884 | Strasburg / Block Line | |
| 9 | 20:48 | 1548 | Strasburg / Forest Glen Plaza | |
| 10 | 20:49 | 1773 | Strasburg / Old Country | |
| 11 | 20:50 | 1774 | Strasburg / Bleams | |
| 12 | 20:51 | 1804 | Strasburg / Mcintyre | |
| 13 | 20:53 | 1805 | Strasburg / Trillium | |
| 14 | 20:53 | 1806 | Strasburg / Battler | |
| 15 | 20:55 | 1807 | Strasburg / Huron Heights Secondary School | |
| 16 | 20:55 | 4238 | Strasburg / Huron | |
| 17 | 20:57 | 3733 | Huron / Parkvale | |
| 18 | 20:57 | 3734 | Parkvale / Huron Natural Area | |
| 19 | 20:58 | 3735 | Parkvale / Woodbine | |
| 20 | 20:59 | 3736 | Parkvale / Parkvale Park | |
| 21 | 21:00 | 3737 | Parkvale / Woodbine | |
| 22 | 21:01 | 3738 | Woodbine / Sophia | |
| 23 | 21:01 | 3739 | Woodbine / Huron | |
| 24 | 21:03 | 3632 | Huron / Fischer-Hallman | |
| 25 | 21:04 | 3633 | Ludolph / Huron | |
| 26 | 21:04 | 3634 | Ludolph / West Oak | |
| 27 | 21:05 | 3635 | Ludolph / Olivia | |
| 28 | 21:06 | 3636 | Seabrook / Fischer-Hallman | |
| 29 | 21:07 | 3666 | 1548 Fischer-Hallman Rd. | |
| 30 | 21:09 | 3334 | Fischer-Hallman / Rosenberg | |
| 31 | 21:10 | 3336 | Fischer-Hallman / Sunfish Centre | |
| 32 | 21:11 | 3667 | Fischer-Hallman / Bleams | |
| 33 | 21:11 | 3668 | Fischer-Hallman / Rockwood | |
| 34 | 21:12 | 3895 | Fischer-Hallman / Westmount | |
| 35 | 21:13 | 3669 | Fischer-Hallman / Cotton Grass | |
| 36 | 21:13 | 3670 | Fischer-Hallman / Path To Bush Clover | |
| 37 | 21:15 | 2076 | Activa / Grey Fox | |
| 38 | 21:15 | 2987 | Activa / Wildnerness | |
| 39 | 21:16 | 2988 | Wilderness / Mountain Mint | |
| 40 | 21:17 | 3587 | Wilderness / Ottawa | |
| 41 | 21:18 | 1672 | Sunrise Centre Station |
Schedule Effective: July 13, 2026 - September 04, 2026