Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 05:30 | 3491 | Fairway Station | |
| 2 | 05:32 | 1047 | Fairway / Highway 8 | |
| 3 | 05:34 | 4107 | King / Fairway | |
| 4 | 05:36 | 1563 | 3227 King St. E. | |
| 5 | 05:38 | 1565 | King / River | |
| 6 | 05:41 | 1655 | Grand River Hospital - Freeport Campus | |
| 7 | 05:42 | 1642 | King / Grand River Hospital - Freeport Campus | |
| 8 | 05:42 | 1647 | Morrison / Grand River Hospital - Freeport Campus | |
| 9 | 05:43 | 1648 | Morrison / Grand River Blvd. | |
| 10 | 05:43 | 1649 | Morrison / Path To Morrison Park | |
| 11 | 05:43 | 1650 | Morrison / Grand River Blvd. | |
| 12 | 05:44 | 2478 | Chicopee Loop |
Schedule Effective: July 13, 2026 - September 04, 2026