Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 10:40 | 3491 | Fairway Station | |
| 2 | 10:42 | 1047 | Fairway / Highway 8 | |
| 3 | 10:44 | 4107 | King / Fairway | |
| 4 | 10:46 | 1563 | 3227 King St. E. | |
| 5 | 10:48 | 1565 | King / River | |
| 6 | 10:51 | 1655 | Grand River Hospital - Freeport Campus | |
| 7 | 10:52 | 1642 | King / Grand River Hospital - Freeport Campus | |
| 8 | 10:53 | 1647 | Morrison / Grand River Hospital - Freeport Campus | |
| 9 | 10:53 | 1648 | Morrison / Grand River Blvd. | |
| 10 | 10:54 | 1649 | Morrison / Path To Morrison Park | |
| 11 | 10:54 | 1650 | Morrison / Grand River Blvd. | |
| 12 | 10:55 | 2478 | Chicopee Loop |
Schedule Effective: July 13, 2026 - September 04, 2026