Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 10:05 | 3491 | Fairway Station | |
| 2 | 10:07 | 1047 | Fairway / Highway 8 | |
| 3 | 10:09 | 4107 | King / Fairway | |
| 4 | 10:11 | 1563 | 3227 King St. E. | |
| 5 | 10:13 | 1565 | King / River | |
| 6 | 10:16 | 1655 | Grand River Hospital - Freeport Campus | |
| 7 | 10:17 | 1642 | King / Grand River Hospital - Freeport Campus | |
| 8 | 10:18 | 1647 | Morrison / Grand River Hospital - Freeport Campus | |
| 9 | 10:18 | 1648 | Morrison / Grand River Blvd. | |
| 10 | 10:19 | 1649 | Morrison / Path To Morrison Park | |
| 11 | 10:19 | 1650 | Morrison / Grand River Blvd. | |
| 12 | 10:20 | 2478 | Chicopee Loop |
Schedule Effective: July 13, 2026 - September 04, 2026