Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 06:00 | 3491 | Fairway Station | |
| 2 | 06:02 | 1047 | Fairway / Highway 8 | |
| 3 | 06:04 | 4107 | King / Fairway | |
| 4 | 06:06 | 1563 | 3227 King St. E. | |
| 5 | 06:08 | 1565 | King / River | |
| 6 | 06:11 | 1655 | Grand River Hospital - Freeport Campus | |
| 7 | 06:12 | 1642 | King / Grand River Hospital - Freeport Campus | |
| 8 | 06:12 | 1647 | Morrison / Grand River Hospital - Freeport Campus | |
| 9 | 06:13 | 1648 | Morrison / Grand River Blvd. | |
| 10 | 06:13 | 1649 | Morrison / Path To Morrison Park | |
| 11 | 06:13 | 1650 | Morrison / Grand River Blvd. | |
| 12 | 06:14 | 2478 | Chicopee Loop |
Schedule Effective: July 13, 2026 - September 04, 2026