Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 23:15 | 1063 | Cambridge Centre Station | |
| 2 | 23:16 | 1321 | Bishop / Hespeler Rd. | |
| 3 | 23:17 | 3850 | Bishop / Industrial | |
| 4 | 23:18 | 1051 | 1001 Bishop St. N. | |
| 5 | 23:18 | 3878 | 690 Bishop St. N. | |
| 6 | 23:19 | 2313 | Bishop / Mary | |
| 7 | 23:20 | 1445 | Bishop / Pineview | |
| 8 | 23:20 | 1401 | Bishop / Duke | |
| 9 | 23:21 | 1623 | King / Montrose | |
| 10 | 23:21 | 1624 | King / Dolph | |
| 11 | 23:22 | 1625 | King / Lowther | |
| 12 | 23:22 | 1455 | King / Westminster | |
| 13 | 23:23 | 1626 | King / Waterloo | |
| 14 | 23:23 23:24 | 1627 | King / Eagle | |
| 15 | 23:24 23:25 | 1628 | King / Fountain | |
| 16 | 23:26 23:26 | 1576 | Preston Pkwy. / Shantz Hill | |
| 17 | 23:26 23:26 | 1577 | Preston Pkwy. / Linden | |
| 18 | 23:27 23:27 | 1578 | Preston Pkwy. / Hillview | |
| 19 | 23:27 23:28 | 1580 | Preston Pkwy. / Woods | |
| 20 | 23:28 23:28 | 3515 | Preston Pkwy. / Fountain |
Schedule Effective: July 13, 2026 - September 04, 2026