Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 06:15 | 1063 | Cambridge Centre Station | |
| 2 | 06:16 | 1321 | Bishop / Hespeler Rd. | |
| 3 | 06:17 | 3850 | Bishop / Industrial | |
| 4 | 06:18 | 1051 | 1001 Bishop St. N. | |
| 5 | 06:18 | 3878 | 690 Bishop St. N. | |
| 6 | 06:19 | 2313 | Bishop / Mary | |
| 7 | 06:20 | 1445 | Bishop / Pineview | |
| 8 | 06:20 | 1401 | Bishop / Duke | |
| 9 | 06:21 | 1623 | King / Montrose | |
| 10 | 06:22 | 1624 | King / Dolph | |
| 11 | 06:22 | 1625 | King / Lowther | |
| 12 | 06:23 | 1455 | King / Westminster | |
| 13 | 06:24 | 1626 | King / Waterloo | |
| 14 | 06:24 | 1627 | King / Eagle | |
| 15 | 06:25 | 1628 | King / Fountain | |
| 16 | 06:27 | 1576 | Preston Pkwy. / Shantz Hill | |
| 17 | 06:28 | 1577 | Preston Pkwy. / Linden | |
| 18 | 06:29 | 1578 | Preston Pkwy. / Hillview | |
| 19 | 06:29 | 1580 | Preston Pkwy. / Woods | |
| 20 | 06:30 | 3515 | Preston Pkwy. / Fountain | |
| 21 | 06:31 | 3516 | Fountain / Linden | |
| 22 | 06:33 | 3524 | Fountain / Morningside | |
| 23 | 06:35 | 3888 | Conestoga College Cambridge Campus | |
| 24 | 06:37 | 3883 | Fountain / Dickie Settlement | |
| 25 | 06:39 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 26 | 06:40 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 27 | 06:41 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026