Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 22:15 | 1063 | Cambridge Centre Station | |
| 2 | 22:16 | 1321 | Bishop / Hespeler Rd. | |
| 3 | 22:17 | 3850 | Bishop / Industrial | |
| 4 | 22:18 | 1051 | 1001 Bishop St. N. | |
| 5 | 22:18 | 3878 | 690 Bishop St. N. | |
| 6 | 22:19 | 2313 | Bishop / Mary | |
| 7 | 22:20 | 1445 | Bishop / Pineview | |
| 8 | 22:20 | 1401 | Bishop / Duke | |
| 9 | 22:21 | 1623 | King / Montrose | |
| 10 | 22:21 | 1624 | King / Dolph | |
| 11 | 22:22 22:24 | 1625 | King / Lowther | |
| 12 | 22:23 22:25 | 1455 | King / Westminster | |
| 13 | 22:23 22:25 | 1626 | King / Waterloo | |
| 14 | 22:24 22:26 | 1627 | King / Eagle | |
| 15 | 22:25 22:27 | 1628 | King / Fountain | |
| 16 | 22:26 22:29 | 1576 | Preston Pkwy. / Shantz Hill | |
| 17 | 22:27 22:29 | 1577 | Preston Pkwy. / Linden | |
| 18 | 22:28 22:30 | 1578 | Preston Pkwy. / Hillview | |
| 19 | 22:28 22:30 | 1580 | Preston Pkwy. / Woods | |
| 20 | 22:29 22:31 | 3515 | Preston Pkwy. / Fountain | |
| 21 | 22:30 22:32 | 3516 | Fountain / Linden | |
| 22 | 22:32 22:34 | 3524 | Fountain / Morningside | |
| 23 | 22:34 22:36 | 3888 | Conestoga College Cambridge Campus | |
| 24 | 22:36 22:37 | 3883 | Fountain / Dickie Settlement | |
| 25 | 22:38 22:40 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 26 | 22:39 22:41 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 27 | 22:40 22:42 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026