Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 23:45 23:45 | 1063 | Cambridge Centre Station | |
| 2 | 23:46 23:46 | 1321 | Bishop / Hespeler Rd. | |
| 3 | 23:47 23:46 | 3850 | Bishop / Industrial | |
| 4 | 23:48 23:47 | 1051 | 1001 Bishop St. N. | |
| 5 | 23:48 23:48 | 3878 | 690 Bishop St. N. | |
| 6 | 23:49 23:48 | 2313 | Bishop / Mary | |
| 7 | 23:50 23:49 | 1445 | Bishop / Pineview | |
| 8 | 23:50 23:50 | 1401 | Bishop / Duke | |
| 9 | 23:51 23:50 | 1623 | King / Montrose | |
| 10 | 23:51 23:51 | 1624 | King / Dolph | |
| 11 | 23:52 23:51 | 1625 | King / Lowther | |
| 12 | 23:52 23:52 | 1455 | King / Westminster | |
| 13 | 23:53 23:52 | 1626 | King / Waterloo | |
| 14 | 23:53 23:53 | 1627 | King / Eagle | |
| 15 | 23:54 23:54 | 1628 | King / Fountain | |
| 16 | 23:56 23:55 | 1576 | Preston Pkwy. / Shantz Hill | |
| 17 | 23:56 23:56 | 1577 | Preston Pkwy. / Linden | |
| 18 | 23:57 23:56 | 1578 | Preston Pkwy. / Hillview | |
| 19 | 23:57 23:57 | 1580 | Preston Pkwy. / Woods | |
| 20 | 23:58 23:58 | 3515 | Preston Pkwy. / Fountain |
Schedule Effective: July 13, 2026 - September 04, 2026