Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 09:49 | 3411 | Jamieson / Cooper | |
| 2 | 09:50 | 1265 | Winston / Cooper | |
| 3 | 09:51 | 1266 | Winston / Darren | |
| 4 | 09:52 | 1267 | Winston / Path To Erindale | |
| 5 | 09:53 | 1268 | Winston / Gunn | |
| 6 | 09:54 | 2106 | Franklin / Winston | |
| 7 | 09:55 | 1484 | Franklin / Holiday Inn Dr. | |
| 8 | 09:56 | 1315 | Holiday Inn Dr. / Jacob Hespeler Secondary School | |
| 9 | 09:57 | 1316 | 200 Holiday Inn Dr. | |
| 10 | 09:58 | 1317 | Holiday Inn Dr. / Heritage College | |
| 11 | 09:59 | 1278 | Groh / Holiday Inn Dr. | |
| 12 | 10:05 | 1456 | Smartcentres Cambridge - North | |
| 13 | 10:06 | 1457 | Smartcentres Cambridge - South | |
| 14 | 10:08 | 6023 | Pinebush Station | |
| 15 | 10:09 | 1459 | 588 Hespeler Rd. | |
| 16 | 10:09 | 1486 | 580 Hespeler Rd. | |
| 17 | 10:10 | 1426 | Hespeler Rd. / Langs | |
| 18 | 10:11 | 1427 | 480 Hespeler Rd. | |
| 19 | 10:13 | 6020 | Cambridge Centre Station | |
| 20 | 10:16 | 4158 | Hespeler Rd. / Dunbar | |
| 21 | 10:17 | 6021 | Can-Amera Station | |
| 22 | 10:18 | 3539 | Hespeler Rd. / Isherwood | |
| 23 | 10:18 | 1460 | 160 Hespeler Rd. | |
| 24 | 10:19 | 1461 | Hespeler Rd. / Wilmot | |
| 25 | 10:20 | 1462 | Hespeler Rd. / Jaffray | |
| 26 | 10:21 | 6022 | Delta Station | |
| 27 | 10:22 | 1464 | Water / Galt Collegiate Institute | |
| 28 | 10:23 | 1465 | Ainslie / Simcoe | |
| 29 | 10:24 | 1466 | Ainslie / Park Hill | |
| 30 | 10:25 | 1467 | Ainslie / Dickson | |
| 31 | 10:26 | 1511 | Ainslie Terminal |
Schedule Effective: July 13, 2026 - September 04, 2026