Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 09:48 | 1219 | Northland / Rupert |
| 2 | 09:48 | 1220 | Northland / Bathurst |
| 3 | 09:49 | 1221 | Wyman / Colby |
| 4 | 09:50 | 1222 | 635 Colby Dr. |
| 5 | 09:51 | 4239 | Colby / Colby Crt. |
| 6 | 09:51 | 1224 | 607 Colby Dr. |
| 7 | 09:52 | 1225 | 597 Colby Dr. |
| 8 | 09:53 | 4240 | Conestogo / Northfield |
| 9 | 09:55 | 4241 | 520 Conestogo Rd. W. |
| 10 | 09:56 | 4242 | Conestogo / Dotzert |
| 11 | 09:57 | 4243 | 425 Conestogo Rd. W. |
| 12 | 09:59 | 3800 | Conestoga Station |
Effective: April 27, 2026 - June 19, 2026