Stops along this trip:
| Time | Stop Number | Stop Name | |
|---|---|---|---|
| 1 | 07:18 | 1219 | Northland / Rupert |
| 2 | 07:18 | 1220 | Northland / Bathurst |
| 3 | 07:19 | 1221 | Wyman / Colby |
| 4 | 07:20 | 1222 | 635 Colby Dr. |
| 5 | 07:21 | 4239 | Colby / Colby Crt. |
| 6 | 07:21 | 1224 | 607 Colby Dr. |
| 7 | 07:22 | 1225 | 597 Colby Dr. |
| 8 | 07:23 | 4240 | Conestogo / Northfield |
| 9 | 07:25 | 4241 | 520 Conestogo Rd. W. |
| 10 | 07:26 | 4242 | Conestogo / Dotzert |
| 11 | 07:27 | 4243 | 425 Conestogo Rd. W. |
| 12 | 07:29 | 3800 | Conestoga Station |
Effective: April 27, 2026 - June 19, 2026