Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 08:30 | 1063 | Cambridge Centre Station | |
| 2 | 08:31 | 1321 | Bishop / Hespeler Rd. | |
| 3 | 08:32 | 3850 | Bishop / Industrial | |
| 4 | 08:33 | 1051 | 1001 Bishop St. N. | |
| 5 | 08:33 | 3878 | 690 Bishop St. N. | |
| 6 | 08:34 | 2313 | Bishop / Mary | |
| 7 | 08:35 | 1445 | Bishop / Pineview | |
| 8 | 08:35 | 1401 | Bishop / Duke | |
| 9 | 08:36 | 1623 | King / Montrose | |
| 10 | 08:37 | 1624 | King / Dolph | |
| 11 | 08:38 | 1625 | King / Lowther | |
| 12 | 08:39 | 1455 | King / Westminster | |
| 13 | 08:39 | 1626 | King / Waterloo | |
| 14 | 08:40 | 1627 | King / Eagle | |
| 15 | 08:41 | 1628 | King / Fountain | |
| 16 | 08:44 | 1576 | Preston Pkwy. / Shantz Hill | |
| 17 | 08:44 | 1577 | Preston Pkwy. / Linden | |
| 18 | 08:45 | 1578 | Preston Pkwy. / Hillview | |
| 19 | 08:46 | 1580 | Preston Pkwy. / Woods | |
| 20 | 08:47 | 3515 | Preston Pkwy. / Fountain | |
| 21 | 08:48 | 3516 | Fountain / Linden | |
| 22 | 08:49 | 3524 | Fountain / Morningside | |
| 23 | 08:51 | 3888 | Conestoga College Cambridge Campus | |
| 24 | 08:53 | 3883 | Fountain / Dickie Settlement | |
| 25 | 08:55 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 26 | 08:56 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 27 | 08:57 | 1732 | Conestoga College Doon Campus - Door 3 |
Schedule Effective: July 13, 2026 - September 04, 2026