Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 20:15 | 1517 | Ainslie Terminal ![]() | |
| 2 | 20:16 | 1523 | Ainslie / Walnut ![]() | |
| 3 | 20:16 | 4193 | Ainslie / Elliott | |
| 4 | 20:17 | 4195 | Water / Ainslie ![]() | |
| 5 | 20:18 | 4213 | Water / Cambridge To Paris Trail | |
| 6 | 20:19 | 4214 | Water / Churchill Park | |
| 7 | 20:20 | 4196 | Myers / Birkinshaw | |
| 8 | 20:21 | 4197 | Myers / Edgemere | |
| 9 | 20:21 | 4198 | Myers / Enfield ![]() | |
| 10 | 20:22 | 4199 | Myers / Christopher | |
| 11 | 20:22 | 2287 | Myers / Monsignor Doyle Catholic Secondary School ![]() | |
| 12 | 20:23 | 2288 | Myers / Greenbrier ![]() | |
| 13 | 20:23 | 2289 | Myers / Cheese Factory ![]() | |
| 14 | 20:24 | 4111 | Myers / Clover | |
| 15 | 20:25 | 4112 | Myers / Gatehouse ![]() | |
| 16 | 20:26 | 4113 | Myers / Path To California | |
| 17 | 20:28 | 4114 | Wesley / Faith ![]() | |
| 18 | 20:29 | 4115 | Wesley / Fitzgerald ![]() | |
| 19 | 20:30 | 4116 | Wesley / Maple Bush ![]() | |
| 20 | 20:31 | 4117 | Maple Bush / Ferncliffe | |
| 21 | 20:31 | 4118 | Maple Bush / Chester | |
| 22 | 20:32 | 2976 | Dundas / Franklin ![]() | |
| 23 | 20:33 | 2176 | Dundas / South Cambridge Centre ![]() | |
| 24 | 20:33 | 2977 | Dundas / Main | |
| 25 | 20:34 20:35 | 2978 | Dundas / Monroe | |
| 26 | 20:35 20:36 | 2979 | Dundas / Elgin ![]() | |
| 27 | 20:36 20:37 | 2360 | Dundas / Gore ![]() | |
| 28 | 20:36 20:38 | 4219 | Dundas / Beverly ![]() | |
| 29 | 20:37 20:39 | 1609 | Dundas / Cambridge St. ![]() | |
| 30 | 20:39 20:40 | 1610 | Dundas / Roxboro ![]() | |
| 31 | 20:39 20:41 | 1611 | Dundas / Jarvis ![]() | |
| 32 | 20:40 20:42 | 1612 | Delta Station ![]() | |
| 33 | 20:41 20:42 | 1613 | Coronation / Goldie | |
| 34 | 20:41 20:43 | 1614 | Coronation / Oliver ![]() | |
| 35 | 20:42 20:44 | 1615 | Coronation / Cambridge Memorial Hospital ![]() | |
| 36 | 20:42 20:44 | 1616 | 725 Coronation Blvd. ![]() | |
| 37 | 20:43 20:44 | 1617 | Coronation / Highland ![]() | |
| 38 | 20:43 20:45 | 1618 | Coronation / Blue Heron ![]() | |
| 39 | 20:44 20:45 | 1619 | Coronation / Oriole ![]() | |
| 40 | 20:44 20:46 | 1620 | King / Concession ![]() | |
| 41 | 20:44 20:46 | 1621 | King / Brower | |
| 42 | 20:45 20:47 | 1444 | Bishop / Duke ![]() | |
| 43 | 20:46 20:47 | 3835 | Bishop / Pineview ![]() | |
| 44 | 20:47 20:48 | 2327 | Bishop / Mary ![]() | |
| 45 | 20:47 20:49 | 3877 | 690 Bishop St. N. ![]() | |
| 46 | 20:48 20:50 | 1054 | 990 Bishop St. N. ![]() | |
| 47 | 20:51 20:52 | 1454 | Dunbar / Hespeler Rd. ![]() | |
| 48 | 20:52 20:54 | 1065 | Cambridge Centre Station ![]() |
Real time last updated: 10/1/2026 7:37:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026