Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 14:20 | 1907 | Waterloo Public Square Station | |
| 2 | 14:22 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 14:25 | 1270 | Willis Way Station | |
| 4 | 14:25 | 3743 | William / Caroline | |
| 5 | 14:27 | 2536 | Allen Station | |
| 6 | 14:28 | 2538 | King / Union | |
| 7 | 14:29 | 1272 | Grand River Hospital Station | |
| 8 | 14:30 | 1922 | Park / Union | |
| 9 | 14:32 | 2689 | Belmont / Union | |
| 10 | 14:33 | 3897 | Belmont / Glasgow | |
| 11 | 14:34 | 2692 | 545 Belmont Ave. W. | |
| 12 | 14:35 | 2694 | Belmont / Gage | |
| 13 | 14:36 | 2695 | Belmont / Karn | |
| 14 | 14:37 | 2696 | Belmont / Victoria | |
| 15 | 14:38 | 2698 | Belmont / Metzloff | |
| 16 | 14:39 | 2699 | Belmont / Highland | |
| 17 | 14:40 | 2701 | Highland / Patricia | |
| 18 | 14:41 | 2702 | Highland / West | |
| 19 | 14:42 | 2368 | Highland / Queens | |
| 20 | 14:44 | 2820 | Highland / Spadina | |
| 21 | 14:45 | 2402 | Highland / Stirling | |
| 22 | 14:47 | 2406 | Highland / Heiman | |
| 23 | 14:48 | 3063 | Hoffman / Highland | |
| 24 | 14:49 | 3065 | Hoffman / Meinzinger | |
| 25 | 14:50 | 3067 | Hoffman / Ottawa | |
| 26 | 14:51 | 2935 | Ottawa / Kehl | |
| 27 | 14:53 | 2937 | Ottawa / Alpine | |
| 28 | 14:54 | 2938 | Strasburg / Ottawa | |
| 29 | 14:55 | 2939 | Strasburg / Barwood | |
| 30 | 14:56 | 2940 | Strasburg / Selkirk | |
| 31 | 14:57 | 2884 | Strasburg / Block Line | |
| 32 | 14:58 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 14:59 | 1773 | Strasburg / Old Country | |
| 34 | 15:00 | 1774 | Strasburg / Bleams | |
| 35 | 15:01 | 1804 | Strasburg / Mcintyre | |
| 36 | 15:02 | 1805 | Strasburg / Trillium | |
| 37 | 15:03 | 1806 | Strasburg / Battler | |
| 38 | 15:04 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 15:04 | 4238 | Strasburg / Huron | |
| 40 | 15:05 | 3844 | Huron / Templewood | |
| 41 | 15:06 | 1809 | Battler / Old Huron | |
| 42 | 15:07 | 1810 | Old Huron / Maxwell | |
| 43 | 15:08 | 1811 | Biehn / Carlyle | |
| 44 | 15:08 | 1820 | Black Walnut / Biehn | |
| 45 | 15:09 | 1822 | Black Walnut / Pioneer | |
| 46 | 15:10 | 1751 | Bechtel / Sabrina | |
| 47 | 15:11 | 1752 | Bechtel / Anvil | |
| 48 | 15:12 | 1823 | Bechtel / Doon Village | |
| 49 | 15:13 | 1745 | Pioneer / Bechtel | |
| 50 | 15:13 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 15:14 | 1826 | 100 Old Carriage Dr. | |
| 52 | 15:15 | 1827 | Old Carriage / Homer Watson | |
| 53 | 15:17 | 1867 | Homer Watson / Doon South | |
| 54 | 15:20 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 15:21 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 15:22 | 5162 | Conestoga College Doon Campus (Temporary Stop 1) |
Real time last updated: 8/21/2026 5:44:45 PM
Schedule Effective: August 17, 2026 - September 04, 2026