Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 15:22 | 1907 | Waterloo Public Square Station | |
| 2 | 15:24 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 15:27 | 1270 | Willis Way Station | |
| 4 | 15:27 | 3743 | William / Caroline | |
| 5 | 15:29 | 2536 | Allen Station | |
| 6 | 15:30 | 2538 | King / Union | |
| 7 | 15:31 | 1272 | Grand River Hospital Station | |
| 8 | 15:32 | 1922 | Park / Union | |
| 9 | 15:34 | 2689 | Belmont / Union | |
| 10 | 15:35 | 3897 | Belmont / Glasgow | |
| 11 | 15:36 | 2692 | 545 Belmont Ave. W. | |
| 12 | 15:37 | 2694 | Belmont / Gage | |
| 13 | 15:38 | 2695 | Belmont / Karn | |
| 14 | 15:39 | 2696 | Belmont / Victoria | |
| 15 | 15:40 | 2698 | Belmont / Metzloff | |
| 16 | 15:41 | 2699 | Belmont / Highland | |
| 17 | 15:42 | 2701 | Highland / Patricia | |
| 18 | 15:43 | 2702 | Highland / West | |
| 19 | 15:44 | 2368 | Highland / Queens | |
| 20 | 15:46 | 2820 | Highland / Spadina | |
| 21 | 15:47 | 2402 | Highland / Stirling | |
| 22 | 15:49 | 2406 | Highland / Heiman | |
| 23 | 15:50 | 3063 | Hoffman / Highland | |
| 24 | 15:51 | 3065 | Hoffman / Meinzinger | |
| 25 | 15:52 | 3067 | Hoffman / Ottawa | |
| 26 | 15:53 | 2935 | Ottawa / Kehl | |
| 27 | 15:55 | 2937 | Ottawa / Alpine | |
| 28 | 15:56 | 2938 | Strasburg / Ottawa | |
| 29 | 15:57 | 2939 | Strasburg / Barwood | |
| 30 | 15:58 | 2940 | Strasburg / Selkirk | |
| 31 | 15:59 | 2884 | Strasburg / Block Line | |
| 32 | 16:00 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 16:01 | 1773 | Strasburg / Old Country | |
| 34 | 16:02 | 1774 | Strasburg / Bleams | |
| 35 | 16:03 | 1804 | Strasburg / Mcintyre | |
| 36 | 16:04 | 1805 | Strasburg / Trillium | |
| 37 | 16:05 | 1806 | Strasburg / Battler | |
| 38 | 16:06 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 16:06 | 4238 | Strasburg / Huron | |
| 40 | 16:07 | 3844 | Huron / Templewood | |
| 41 | 16:08 | 1809 | Battler / Old Huron | |
| 42 | 16:09 | 1810 | Old Huron / Maxwell | |
| 43 | 16:10 | 1811 | Biehn / Carlyle | |
| 44 | 16:10 | 1820 | Black Walnut / Biehn | |
| 45 | 16:11 | 1822 | Black Walnut / Pioneer | |
| 46 | 16:12 | 1751 | Bechtel / Sabrina | |
| 47 | 16:13 | 1752 | Bechtel / Anvil | |
| 48 | 16:14 | 1823 | Bechtel / Doon Village | |
| 49 | 16:15 | 1745 | Pioneer / Bechtel | |
| 50 | 16:15 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 16:16 | 1826 | 100 Old Carriage Dr. | |
| 52 | 16:17 | 1827 | Old Carriage / Homer Watson | |
| 53 | 16:19 | 1867 | Homer Watson / Doon South | |
| 54 | 16:22 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 16:23 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 16:24 | 5162 | Conestoga College Doon Campus (Temporary Stop 1) |
Real time last updated: 8/21/2026 5:44:45 PM
Schedule Effective: August 17, 2026 - September 04, 2026