Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 14:50 | 1907 | Waterloo Public Square Station | |
| 2 | 14:52 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 14:55 | 1270 | Willis Way Station | |
| 4 | 14:55 | 3743 | William / Caroline | |
| 5 | 14:57 | 2536 | Allen Station | |
| 6 | 14:58 | 2538 | King / Union | |
| 7 | 14:59 | 1272 | Grand River Hospital Station | |
| 8 | 15:00 | 1922 | Park / Union | |
| 9 | 15:02 | 2689 | Belmont / Union | |
| 10 | 15:03 | 3897 | Belmont / Glasgow | |
| 11 | 15:04 | 2692 | 545 Belmont Ave. W. | |
| 12 | 15:05 | 2694 | Belmont / Gage | |
| 13 | 15:06 | 2695 | Belmont / Karn | |
| 14 | 15:07 | 2696 | Belmont / Victoria | |
| 15 | 15:08 | 2698 | Belmont / Metzloff | |
| 16 | 15:09 | 2699 | Belmont / Highland | |
| 17 | 15:10 | 2701 | Highland / Patricia | |
| 18 | 15:11 | 2702 | Highland / West | |
| 19 | 15:12 | 2368 | Highland / Queens | |
| 20 | 15:14 | 2820 | Highland / Spadina | |
| 21 | 15:15 | 2402 | Highland / Stirling | |
| 22 | 15:17 | 2406 | Highland / Heiman | |
| 23 | 15:18 | 3063 | Hoffman / Highland | |
| 24 | 15:19 | 3065 | Hoffman / Meinzinger | |
| 25 | 15:20 15:20 | 3067 | Hoffman / Ottawa | |
| 26 | 15:21 15:20 | 2935 | Ottawa / Kehl | |
| 27 | 15:23 15:22 | 2937 | Ottawa / Alpine | |
| 28 | 15:24 15:24 | 2938 | Strasburg / Ottawa | |
| 29 | 15:25 15:24 | 2939 | Strasburg / Barwood | |
| 30 | 15:26 15:26 | 2940 | Strasburg / Selkirk | |
| 31 | 15:27 15:27 | 2884 | Strasburg / Block Line | |
| 32 | 15:28 15:27 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 15:29 15:29 | 1773 | Strasburg / Old Country | |
| 34 | 15:30 15:30 | 1774 | Strasburg / Bleams | |
| 35 | 15:31 15:31 | 1804 | Strasburg / Mcintyre | |
| 36 | 15:32 15:32 | 1805 | Strasburg / Trillium | |
| 37 | 15:33 15:32 | 1806 | Strasburg / Battler | |
| 38 | 15:34 15:33 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 15:34 15:34 | 4238 | Strasburg / Huron | |
| 40 | 15:35 15:35 | 3844 | Huron / Templewood | |
| 41 | 15:36 15:36 | 1809 | Battler / Old Huron | |
| 42 | 15:37 15:37 | 1810 | Old Huron / Maxwell | |
| 43 | 15:38 15:37 | 1811 | Biehn / Carlyle | |
| 44 | 15:38 15:38 | 1820 | Black Walnut / Biehn | |
| 45 | 15:39 15:39 | 1822 | Black Walnut / Pioneer | |
| 46 | 15:40 15:40 | 1751 | Bechtel / Sabrina | |
| 47 | 15:41 15:41 | 1752 | Bechtel / Anvil | |
| 48 | 15:42 15:42 | 1823 | Bechtel / Doon Village | |
| 49 | 15:43 15:42 | 1745 | Pioneer / Bechtel | |
| 50 | 15:43 15:43 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 15:44 15:44 | 1826 | 100 Old Carriage Dr. | |
| 52 | 15:45 15:45 | 1827 | Old Carriage / Homer Watson | |
| 53 | 15:47 15:46 | 1867 | Homer Watson / Doon South | |
| 54 | 15:50 15:49 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 15:51 15:50 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 15:52 15:52 | 5162 | Conestoga College Doon Campus (Temporary Stop 1) |
Real time last updated: 8/21/2026 3:22:43 PM
Schedule Effective: August 17, 2026 - September 04, 2026