Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 16:08 16:08(Upcoming) | 1907 | Waterloo Public Square Station | |
| 2 | 16:10 16:09 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 16:13 16:12 | 1270 | Willis Way Station | |
| 4 | 16:13 | 3743 | William / Caroline | |
| 5 | 16:15 | 2536 | Allen Station | |
| 6 | 16:16 | 2538 | King / Union | |
| 7 | 16:17 | 1272 | Grand River Hospital Station | |
| 8 | 16:18 | 1922 | Park / Union | |
| 9 | 16:20 | 2689 | Belmont / Union | |
| 10 | 16:21 | 3897 | Belmont / Glasgow | |
| 11 | 16:22 | 2692 | 545 Belmont Ave. W. | |
| 12 | 16:23 | 2694 | Belmont / Gage | |
| 13 | 16:24 | 2695 | Belmont / Karn | |
| 14 | 16:25 | 2696 | Belmont / Victoria | |
| 15 | 16:26 | 2698 | Belmont / Metzloff | |
| 16 | 16:27 | 2699 | Belmont / Highland | |
| 17 | 16:28 | 2701 | Highland / Patricia | |
| 18 | 16:29 | 2702 | Highland / West | |
| 19 | 16:30 | 2368 | Highland / Queens | |
| 20 | 16:32 | 2820 | Highland / Spadina | |
| 21 | 16:33 | 2402 | Highland / Stirling | |
| 22 | 16:35 | 2406 | Highland / Heiman | |
| 23 | 16:36 | 3063 | Hoffman / Highland | |
| 24 | 16:37 | 3065 | Hoffman / Meinzinger | |
| 25 | 16:38 | 3067 | Hoffman / Ottawa | |
| 26 | 16:39 | 2935 | Ottawa / Kehl | |
| 27 | 16:41 | 2937 | Ottawa / Alpine | |
| 28 | 16:42 | 2938 | Strasburg / Ottawa | |
| 29 | 16:43 | 2939 | Strasburg / Barwood | |
| 30 | 16:44 | 2940 | Strasburg / Selkirk | |
| 31 | 16:45 | 2884 | Strasburg / Block Line | |
| 32 | 16:46 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 16:47 | 1773 | Strasburg / Old Country | |
| 34 | 16:48 | 1774 | Strasburg / Bleams | |
| 35 | 16:49 | 1804 | Strasburg / Mcintyre | |
| 36 | 16:50 | 1805 | Strasburg / Trillium | |
| 37 | 16:51 | 1806 | Strasburg / Battler | |
| 38 | 16:52 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 16:52 | 4238 | Strasburg / Huron | |
| 40 | 16:53 | 3844 | Huron / Templewood | |
| 41 | 16:54 | 1809 | Battler / Old Huron | |
| 42 | 16:55 | 1810 | Old Huron / Maxwell | |
| 43 | 16:56 | 1811 | Biehn / Carlyle | |
| 44 | 16:56 | 1820 | Black Walnut / Biehn | |
| 45 | 16:57 | 1822 | Black Walnut / Pioneer | |
| 46 | 16:58 | 1751 | Bechtel / Sabrina | |
| 47 | 16:59 | 1752 | Bechtel / Anvil | |
| 48 | 17:00 | 1823 | Bechtel / Doon Village | |
| 49 | 17:01 | 1745 | Pioneer / Bechtel | |
| 50 | 17:01 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 17:02 | 1826 | 100 Old Carriage Dr. | |
| 52 | 17:03 | 1827 | Old Carriage / Homer Watson | |
| 53 | 17:05 | 1867 | Homer Watson / Doon South | |
| 54 | 17:08 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 17:09 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 17:10 | 5162 | Conestoga College Doon Campus (Temporary Stop 1) |
Real time last updated: 8/21/2026 3:37:48 PM
Schedule Effective: August 17, 2026 - September 04, 2026